34,0426$% -0.07
37,9676€% 0.11
45,2654£% 0.31
2.806,73%0,15
4.638,00%0,21
2117016฿%2.87437
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 38,08 | 0,21 | 10:19:28 |
AEFES | 198,60 | 0,05 | 10:19:33 |
AGHOL | 307,00 | -0,41 | 10:19:30 |
AGROT | 12,65 | 0,72 | 10:19:38 |
AKBNK | 57,05 | -0,26 | 10:19:41 |
AKFGY | 1,94 | 0,52 | 10:16:17 |
AKFYE | 17,80 | 0,34 | 10:19:32 |
AKSA | 8,79 | -0,57 | 10:19:38 |
AKSEN | 35,42 | 0,23 | 10:19:02 |
ALARK | 88,10 | 2,03 | 10:19:42 |
ALFAS | 50,50 | 1,00 | 10:19:32 |
ALTNY | 87,70 | 0,23 | 10:19:42 |
ANSGR | 81,45 | -0,12 | 10:19:42 |
ARCLK | 145,20 | 0,55 | 10:19:40 |
ARDYZ | 31,38 | 0,00 | 10:19:41 |
ASELS | 58,55 | -0,34 | 10:19:36 |
ASTOR | 70,55 | 1,15 | 10:19:40 |
BERA | 13,68 | 0,66 | 10:19:21 |
BIMAS | 477,75 | -1,49 | 10:19:39 |
BINHO | 318,75 | 1,19 | 10:19:40 |
BJKAS | 5,31 | 3,51 | 10:19:42 |
BRSAN | 445,00 | 2,71 | 10:19:40 |
BRYAT | 1.841,00 | 0,71 | 10:19:38 |
BTCIM | 159,90 | 0,31 | 10:19:25 |
CANTE | 1,50 | 0,67 | 10:19:42 |
CCOLA | 53,45 | -0,19 | 10:19:31 |
CIMSA | 32,74 | -0,73 | 10:19:37 |
CLEBI | 1.787,00 | 1,07 | 10:19:20 |
CWENE | 166,20 | 0,67 | 10:19:30 |
DOAS | 215,20 | -0,83 | 10:19:32 |
DOHOL | 13,51 | 0,60 | 10:19:39 |
ECILC | 39,62 | 0,51 | 10:19:42 |
EGEEN | 9.822,50 | 0,61 | 10:19:31 |
EKGYO | 9,95 | -0,40 | 10:19:39 |
ENERY | 224,20 | -0,44 | 10:19:38 |
ENJSA | 57,10 | -0,70 | 10:19:41 |
ENKAI | 45,96 | -0,09 | 10:19:40 |
EREGL | 48,04 | 1,01 | 10:19:38 |
EUPWR | 28,72 | 4,36 | 10:19:39 |
FENER | 106,40 | 2,60 | 10:19:31 |
FROTO | 952,00 | -1,14 | 10:19:40 |
GARAN | 120,20 | 0,08 | 10:19:33 |
GESAN | 41,00 | 4,75 | 10:19:42 |
GOLTS | 376,75 | 0,47 | 10:19:28 |
GUBRF | 192,40 | 0,05 | 10:19:37 |
HALKB | 16,33 | -0,06 | 10:19:42 |
HEKTS | 4,04 | 0,75 | 10:19:41 |
ISCTR | 12,64 | 0,08 | 10:19:42 |
ISMEN | 34,00 | 0,53 | 10:19:37 |
KARSN | 14,99 | 0,13 | 10:19:42 |
KCAER | 36,48 | 0,77 | 10:19:39 |
KCHOL | 182,50 | -0,16 | 10:19:41 |
KLSER | 35,80 | 1,02 | 10:19:36 |
KONTR | 41,22 | 0,78 | 10:19:42 |
KONYA | 6.385,00 | 0,12 | 10:19:26 |
KOZAA | 56,50 | 0,00 | 10:19:41 |
KOZAL | 20,30 | 0,00 | 10:19:18 |
KRDMD | 25,56 | 1,83 | 10:19:42 |
KTLEV | 48,60 | 0,96 | 10:19:39 |
LMKDC | 21,18 | 0,19 | 10:19:30 |
MAVI | 82,50 | -0,84 | 10:19:36 |
MGROS | 444,25 | -0,62 | 10:19:33 |
MIATK | 40,50 | 0,40 | 10:19:42 |
MPARK | 312,75 | -2,65 | 10:19:31 |
OBAMS | 38,94 | -0,92 | 10:19:42 |
ODAS | 5,85 | 0,86 | 10:19:34 |
OTKAR | 482,00 | 0,31 | 10:19:36 |
OYAKC | 62,05 | 0,40 | 10:19:30 |
PAPIL | 74,70 | -1,71 | 10:19:42 |
PEKGY | 4,28 | 0,47 | 10:19:17 |
PETKM | 19,76 | -0,10 | 10:19:36 |
PGSUS | 231,40 | -0,56 | 10:19:40 |
REEDR | 22,18 | 0,27 | 10:19:36 |
RGYAS | 105,90 | 0,38 | 10:19:16 |
SAHOL | 93,85 | -0,27 | 10:19:42 |
SASA | 4,11 | 0,00 | 10:19:40 |
SISE | 39,52 | 0,10 | 10:19:42 |
SKBNK | 4,10 | 0,00 | 10:19:22 |
SMRTG | 36,56 | 1,39 | 10:19:31 |
SOKM | 44,84 | -0,04 | 10:19:41 |
TABGD | 143,50 | 0,28 | 10:18:53 |
TAVHL | 224,30 | 0,81 | 10:19:34 |
TCELL | 87,25 | 0,23 | 10:19:40 |
THYAO | 271,25 | 0,37 | 10:19:40 |
TKFEN | 52,30 | -0,57 | 10:19:34 |
TMSN | 115,00 | 0,44 | 10:19:30 |
TOASO | 191,50 | -0,47 | 10:19:40 |
TSKB | 11,14 | 0,54 | 10:19:30 |
TTKOM | 45,58 | 1,74 | 10:19:40 |
TTRAK | 703,50 | -0,42 | 10:19:42 |
TUKAS | 6,58 | 0,77 | 10:19:39 |
TUPRS | 152,50 | -0,33 | 10:19:42 |
TURSG | 12,62 | 1,04 | 10:19:29 |
ULKER | 130,60 | 1,24 | 10:19:37 |
VAKBN | 23,08 | -0,94 | 10:19:30 |
VESBE | 17,43 | -0,34 | 10:19:40 |
VESTL | 61,40 | -0,49 | 10:19:40 |
YEOTK | 162,20 | 1,82 | 10:19:41 |
YKBNK | 26,16 | -0,76 | 10:19:42 |
ZOREN | 4,07 | 0,25 | 10:19:40 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 38,08 | 0,21 | 10:19:28 |
AEFES | 198,60 | 0,05 | 10:19:33 |
AGHOL | 307,00 | -0,41 | 10:19:30 |
AGROT | 12,65 | 0,72 | 10:19:38 |
AKBNK | 57,05 | -0,26 | 10:19:41 |
AKFGY | 1,94 | 0,52 | 10:16:17 |
AKFYE | 17,80 | 0,34 | 10:19:32 |
AKSA | 8,79 | -0,57 | 10:19:38 |
AKSEN | 35,42 | 0,23 | 10:19:02 |
ALARK | 88,10 | 2,03 | 10:19:42 |
ALFAS | 50,50 | 1,00 | 10:19:32 |
ALTNY | 87,70 | 0,23 | 10:19:42 |
ANSGR | 81,45 | -0,12 | 10:19:42 |
ARCLK | 145,20 | 0,55 | 10:19:40 |
ARDYZ | 31,38 | 0,00 | 10:19:41 |
ASELS | 58,55 | -0,34 | 10:19:36 |
ASTOR | 70,55 | 1,15 | 10:19:40 |
BERA | 13,68 | 0,66 | 10:19:21 |
BIMAS | 477,75 | -1,49 | 10:19:39 |
BINHO | 318,75 | 1,19 | 10:19:40 |
BJKAS | 5,31 | 3,51 | 10:19:42 |
BRSAN | 445,00 | 2,71 | 10:19:40 |
BRYAT | 1.841,00 | 0,71 | 10:19:38 |
BTCIM | 159,90 | 0,31 | 10:19:25 |
CANTE | 1,50 | 0,67 | 10:19:42 |
CCOLA | 53,45 | -0,19 | 10:19:31 |
CIMSA | 32,74 | -0,73 | 10:19:37 |
CLEBI | 1.787,00 | 1,07 | 10:19:20 |
CWENE | 166,20 | 0,67 | 10:19:30 |
DOAS | 215,20 | -0,83 | 10:19:32 |
DOHOL | 13,51 | 0,60 | 10:19:39 |
ECILC | 39,62 | 0,51 | 10:19:42 |
EGEEN | 9.822,50 | 0,61 | 10:19:31 |
EKGYO | 9,95 | -0,40 | 10:19:39 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ENERY | 224,20 | -0,44 | 10:19:38 |
ENJSA | 57,10 | -0,70 | 10:19:41 |
ENKAI | 45,96 | -0,09 | 10:19:40 |
EREGL | 48,04 | 1,01 | 10:19:38 |
EUPWR | 28,72 | 4,36 | 10:19:39 |
FENER | 106,40 | 2,60 | 10:19:31 |
FROTO | 952,00 | -1,14 | 10:19:40 |
GARAN | 120,20 | 0,08 | 10:19:33 |
GESAN | 41,00 | 4,75 | 10:19:42 |
GOLTS | 376,75 | 0,47 | 10:19:28 |
GUBRF | 192,40 | 0,05 | 10:19:37 |
HALKB | 16,33 | -0,06 | 10:19:42 |
HEKTS | 4,04 | 0,75 | 10:19:41 |
ISCTR | 12,64 | 0,08 | 10:19:42 |
ISMEN | 34,00 | 0,53 | 10:19:37 |
KARSN | 14,99 | 0,13 | 10:19:42 |
KCAER | 36,48 | 0,77 | 10:19:39 |
KCHOL | 182,50 | -0,16 | 10:19:41 |
KLSER | 35,80 | 1,02 | 10:19:36 |
KONTR | 41,22 | 0,78 | 10:19:42 |
KONYA | 6.385,00 | 0,12 | 10:19:26 |
KOZAA | 56,50 | 0,00 | 10:19:41 |
KOZAL | 20,30 | 0,00 | 10:19:18 |
KRDMD | 25,56 | 1,83 | 10:19:42 |
KTLEV | 48,60 | 0,96 | 10:19:39 |
LMKDC | 21,18 | 0,19 | 10:19:30 |
MAVI | 82,50 | -0,84 | 10:19:36 |
MGROS | 444,25 | -0,62 | 10:19:33 |
MIATK | 40,50 | 0,40 | 10:19:42 |
MPARK | 312,75 | -2,65 | 10:19:31 |
OBAMS | 38,94 | -0,92 | 10:19:42 |
ODAS | 5,85 | 0,86 | 10:19:34 |
OTKAR | 482,00 | 0,31 | 10:19:36 |
OYAKC | 62,05 | 0,40 | 10:19:30 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PAPIL | 74,70 | -1,71 | 10:19:42 |
PEKGY | 4,28 | 0,47 | 10:19:17 |
PETKM | 19,76 | -0,10 | 10:19:36 |
PGSUS | 231,40 | -0,56 | 10:19:40 |
REEDR | 22,18 | 0,27 | 10:19:36 |
RGYAS | 105,90 | 0,38 | 10:19:16 |
SAHOL | 93,85 | -0,27 | 10:19:42 |
SASA | 4,11 | 0,00 | 10:19:40 |
SISE | 39,52 | 0,10 | 10:19:42 |
SKBNK | 4,10 | 0,00 | 10:19:22 |
SMRTG | 36,56 | 1,39 | 10:19:31 |
SOKM | 44,84 | -0,04 | 10:19:41 |
TABGD | 143,50 | 0,28 | 10:18:53 |
TAVHL | 224,30 | 0,81 | 10:19:34 |
TCELL | 87,25 | 0,23 | 10:19:40 |
THYAO | 271,25 | 0,37 | 10:19:40 |
TKFEN | 52,30 | -0,57 | 10:19:34 |
TMSN | 115,00 | 0,44 | 10:19:30 |
TOASO | 191,50 | -0,47 | 10:19:40 |
TSKB | 11,14 | 0,54 | 10:19:30 |
TTKOM | 45,58 | 1,74 | 10:19:40 |
TTRAK | 703,50 | -0,42 | 10:19:42 |
TUKAS | 6,58 | 0,77 | 10:19:39 |
TUPRS | 152,50 | -0,33 | 10:19:42 |
TURSG | 12,62 | 1,04 | 10:19:29 |
ULKER | 130,60 | 1,24 | 10:19:37 |
VAKBN | 23,08 | -0,94 | 10:19:30 |
VESBE | 17,43 | -0,34 | 10:19:40 |
VESTL | 61,40 | -0,49 | 10:19:40 |
YEOTK | 162,20 | 1,82 | 10:19:41 |
YKBNK | 26,16 | -0,76 | 10:19:42 |
ZOREN | 4,07 | 0,25 | 10:19:40 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.